Accounting Reconciliation
Orders
Total: 5
| Order ID | Amount | Date |
|---|---|---|
| ORD001 | ₹1,000 | 2023-10-01 |
| ORD002 | ₹1,500 | 2023-10-02 |
| ORD003 | ₹800 | 2023-10-03 |
| ORD004 | ₹2,200 | 2023-10-04 |
| ORD005 | ₹500 | 2023-10-05 |
Payments
Total: 4
| Payment ID | Order ID | Amount | Date |
|---|---|---|---|
| PAY001 | ORD001 | ₹1,000 | 2023-10-01 |
| PAY002 | ORD002 | ₹1,450 | 2023-10-02 |
| PAY004 | ORD004 | ₹2,200 | 2023-10-04 |
| PAY005 | ORD005 | ₹500 | 2023-10-05 |
TCS Collected
Total: 5
| Order ID | Amount | Date |
|---|---|---|
| ORD001 | ₹10 | 2023-10-01 |
| ORD002 | ₹15 | 2023-10-02 |
| ORD003 | ₹8 | 2023-10-03 |
| ORD004 | ₹22 | 2023-10-04 |
| ORD005 | ₹5 | 2023-10-05 |
TCS Deposited
Total: 1
| Deposit ID | Amount | Date |
|---|---|---|
| DEP001 | ₹55 | 2023-10-31 |